2022-12-11 / UCAC4 676-037147 / (624) Hektor
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Andreas Schweizer | O+ | VID | L1070 | CH | GPS | 18:50:36 | 18:52:31.14 | 18:52:41.14 | 18:54:37 | 0.69 | 0.69 | 10.00 | |
| 2 | show | Stefan Meister | O+ | VID | M5000 | CH | GPS | 18:51:51 | 18:52:29.790 | 18:52:41.290 | 18:53:21 | 0.07 | 0.17 | 11.50 | |
| 3 | show | Anna Marciniak | O+ | CCD | M350 | PL | GPS | 18:49:03 | 18:51:54.500 | 18:52:06.600 | 18:59:46 | 1.00 | 1.00 | 12.10 | |
| 4 | show | Ferran Casarramona | O- | VID | M200 | ES | GPS | 18:52:03 | 18:55:01 | ||||||
| 5 | show | Alberto Ossola | O- | VID | M230 | CH | GPS | 18:39:50 | 19:08:10 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
Sky projection (artificial light) for occ. time: 2022-12-11, 18:52 UT (JD = 2459925.286)
| DAMIT | Q | P (h) | λ, β | JD0 | JD-JD0 | φ0 | Version | Modified | Vol-equiv D | Cmnt |
|---|---|---|---|---|---|---|---|---|---|---|
| # 232 | None | 6.921 | 333°, -31° | 2.435957e6 | 23968.3 | 0.0° | None | 2016-06-27 | 175.0 +/- 21.0 km | 2016-06-27 |
Image size: 300px. Transparent image background for copy & paste
| Map with groundtrack and observer stations |
|---|
| More Data and Informations |
|---|
(If error 404: link not valid which means no data available)